UAKARI


« Back

Prediction accuracy


Exact score 4 / 51
8%
Correct result (1/X/2) 14 / 51
27%
Correct home goals 18 / 51
35%
Correct away goals 19 / 51
37%
Correct teams 14 / 30
47%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 378 378 1355
Group Match 2 744 366 1050
Group Match 3 1002 258 937
Round of 16 1758 756 1097
Quarter-finals 2279 521 808
Semi-finals 2683 404 296
Final 2990 307 84
Champion 2990 0 1399
Topscorer 3030 40 269
Yellow cards 3030 0 1397
Red cards 3050 20 734
Total goals 3050 0 1414
Grand Total 3050 - 714