The rising stars


« Back

Prediction accuracy


Exact score 5 / 51
10%
Correct result (1/X/2) 15 / 51
29%
Correct home goals 14 / 51
27%
Correct away goals 16 / 51
31%
Correct teams 9 / 30
30%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 516 516 647
Group Match 2 969 453 533
Group Match 3 1167 198 1232
Round of 16 1971 804 851
Quarter-finals 2601 630 447
Semi-finals 2905 304 638
Final 2905 0 1458
Champion 2905 0 1340
Topscorer 2905 0 1372
Yellow cards 2905 0 1336
Red cards 2945 40 122
Total goals 2945 0 1365
Grand Total 2945 - 835