Predictions Final
Magyarország megnyeri
×
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 1-0 292 60 | 352 | 3405 | |
| 2 | 1-1 0 15 | 15 | 3203 | |
| 3 | 1-1 146 15 | 161 | 3081 | |
| 4 | 2-0 146 63 | 209 | 2989 | |
| 5 | 1-1 146 15 | 161 | 2902 | |
| 6 | 5-2 146 48 | 194 | 2682 | |
| 7 | 1-3 0 0 | 0 | 2421 | |
| 8 | 1-1 0 15 | 15 | 2410 | |
| 9 | 2-0 0 63 | 63 | 1359 |
Horizontal Scroll
1 - 9 / 9