Predictions Round of 16
FAM๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
×
Ranking · Individual
| # | Nickname | โ SUI โ ITA 2-0 | โ GER โ DEN 2-0 | โ ENG โ SVK 2-1 | โ ESP โ GEO 4-1 | โ FRA โ BEL 1-0 | โ POR โ SVN 0-0 | โ ROU โ NED 0-3 | โ AUT โ TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-2 100 48 | 3-2 65 48 | 2-1 130 15 | 2-1 70 63 | 3-2 100 60 | 2-0 70 15 | 1-3 65 63 | 3-1 35 0 | 947 | 3244 | |
| 2 | 0-1 70 0 | 1-0 130 63 | 2-0 65 0 | 1-0 35 48 | 1-0 70 90 | 2-0 130 15 | 1-1 35 0 | 1-0 0 15 | 766 | 2875 | |
| 3 | 1-0 70 63 | 2-1 35 63 | 2-0 65 0 | 1-0 65 48 | 1-0 70 90 | 0-1 0 15 | 0-1 70 63 | 2-0 35 0 | 752 | 2790 | |
| 4 | 0-2 35 0 | 2-0 130 90 | 2-0 130 0 | 2-0 65 48 | 2-0 70 63 | 2-0 130 15 | 2-0 70 0 | 2-0 65 0 | 911 | 2781 | |
| 5 | 1-2 70 0 | 2-1 65 63 | 3-1 65 15 | 3-0 65 60 | 2-1 70 60 | 1-0 70 15 | 1-1 35 0 | 2-1 35 0 | 688 | 2745 | |
| 6 | 3-1 70 60 | 2-1 100 63 | 2-1 130 15 | 0-1 35 15 | 0-1 100 0 | 0-1 100 15 | 2-0 35 0 | 1-3 0 63 | 801 | 2553 | |
| 7 | 3-2 35 48 | 4-2 65 60 | 1-3 65 15 | 2-0 35 48 | 2-1 70 60 | 3-1 70 0 | 2-3 70 63 | 4-1 35 0 | 739 | 2045 | |
| 8 | - | - | - | - | - | - | - | - | 510 | 1761 |
Horizontal Scroll
1 - 8 / 8