Predictions Semi-finals
Loser Lindquist
×
Ranking · Individual
| # | Nickname | – ESP – FRA 2-1 | – NED – ENG 1-2 | Pts Semi-finals | Pts Grand Total |
|---|---|---|---|---|---|
| 1 | 2-1 238 90 | 1-1 119 15 | 462 | 3854 | |
| 2 | 3-2 238 60 | 0-1 119 60 | 477 | 3777 | |
| 3 | 2-1 238 90 | 1-2 119 90 | 537 | 3640 | |
| 4 | 0-1 119 15 | 1-1 119 15 | 268 | 3560 | |
| 5 | 1-2 119 0 | 1-2 119 90 | 328 | 3112 | |
| 6 | 2-0 61 63 | 2-1 119 0 | 243 | 2835 |
Horizontal Scroll
1 - 6 / 6