Predictions Round of 16
Goal Diggers 24
×
Ranking · Individual
| # | Nickname | – SUI – ITA 2-0 | – GER – DEN 2-0 | – ENG – SVK 2-1 | – ESP – GEO 4-1 | – FRA – BEL 1-0 | – POR – SVN 0-0 | – ROU – NED 0-3 | – AUT – TUR 1-2 | Pts Round of 16 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1-1 130 0 | 2-1 130 63 | 2-0 65 0 | 3-1 65 63 | 1-0 70 90 | 2-0 65 15 | 1-3 35 63 | 2-1 65 0 | 919 | 4042 | |
| 2 | 0-2 100 0 | 3-1 130 60 | 2-1 130 15 | 3-0 65 60 | 3-0 70 63 | 2-1 65 0 | 1-2 35 48 | 1-2 65 90 | 996 | 4025 | |
| 3 | 1-2 100 0 | 3-1 130 60 | 2-1 130 15 | 3-1 65 63 | 2-2 70 0 | 2-0 65 15 | 0-2 35 63 | 2-1 65 0 | 876 | 3704 | |
| 4 | 1-2 130 0 | 3-0 130 63 | 1-1 65 90 | 3-1 65 63 | 2-1 70 60 | 3-1 130 0 | 0-2 35 63 | 1-1 65 15 | 1044 | 3696 | |
| 5 | 1-2 130 0 | 3-1 100 60 | 3-1 65 15 | 2-0 65 48 | 2-1 70 60 | 3-1 65 0 | 1-2 70 48 | 2-1 65 0 | 861 | 3422 | |
| 6 | 1-2 65 0 | 2-1 130 63 | 2-1 100 15 | 2-0 65 48 | 2-1 70 60 | 2-0 65 15 | 1-1 35 0 | 2-0 35 0 | 766 | 3341 | |
| 7 | 0-1 100 0 | 2-0 130 90 | 2-0 65 0 | 2-0 65 48 | 2-1 70 60 | 2-0 65 15 | 0-2 70 63 | 2-1 70 0 | 911 | 3334 | |
| 8 | 1-1 65 0 | 2-0 130 90 | 2-0 65 0 | 1-0 100 48 | 2-1 70 60 | 3-1 65 0 | 1-3 70 63 | 1-1 65 15 | 906 | 3223 | |
| 9 | 1-2 130 0 | 2-1 130 63 | 1-0 100 15 | 2-1 65 63 | 2-1 70 60 | 3-1 130 0 | 1-2 70 48 | 2-1 0 0 | 944 | 3183 | |
| 10 | 1-2 100 0 | 3-1 65 60 | 1-0 65 15 | 3-1 65 63 | 2-1 70 60 | 2-1 65 0 | 1-2 70 48 | 2-1 70 0 | 816 | 3178 | |
| 11 | 0-2 70 0 | 4-1 130 48 | 1-0 100 15 | 3-0 35 60 | 4-2 70 48 | 2-1 65 0 | 0-2 35 63 | 2-2 35 15 | 789 | 3152 | |
| 12 | 1-2 65 0 | 2-0 100 90 | 2-0 130 0 | 2-0 65 48 | 2-0 70 63 | 2-1 65 0 | 1-2 35 48 | 0-1 35 60 | 874 | 2944 | |
| 13 | 0-2 65 0 | 2-1 65 63 | 2-1 100 15 | 2-0 65 48 | 2-1 100 60 | 3-1 65 0 | 1-1 70 0 | 2-0 35 0 | 751 | 2919 | |
| 14 | 0-1 70 0 | 2-1 130 63 | 1-0 65 15 | 2-0 35 48 | 2-1 70 60 | 2-1 65 0 | 1-2 35 48 | 2-1 100 0 | 804 | 2881 | |
| 15 | 1-2 65 0 | 1-2 100 0 | 2-0 35 0 | 3-1 65 63 | 2-1 130 60 | 2-0 35 15 | 1-0 100 0 | 3-1 35 0 | 703 | 2569 | |
| 16 | 0-0 70 15 | 0-1 100 0 | 2-0 70 0 | 1-3 70 0 | 4-1 100 48 | 2-2 35 60 | 0-0 35 15 | 1-1 35 15 | 668 | 2420 | |
| 17 | 1-2 100 0 | 3-1 65 60 | 1-2 35 15 | 1-2 35 0 | 2-0 35 63 | 2-2 70 60 | 1-1 70 0 | 1-2 0 90 | 698 | 2341 | |
| 18 | 8-9 0 0 | 9-8 130 48 | 9-8 0 0 | 3-7 0 0 | 7-8 0 0 | 8-9 0 0 | 11-7 0 0 | 10-7 0 0 | 178 | 2180 |
Horizontal Scroll
1 - 18 / 18