Predictions Group Match 1
CF & TIFI
×
Ranking · Individual
| # | Nickname | – GER – SCO 5-1 | – HUN – SUI 1-3 | – ESP – CRO 3-0 | – ITA – ALB 2-1 | – POL – NED 1-2 | – SVN – DEN 1-1 | – SRB – ENG 0-1 | – ROU – UKR 3-0 | – BEL – SVK 0-1 | – AUT – FRA 0-1 | – TUR – GEO 3-1 | – POR – CZE 2-1 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-1 63 | 0-1 48 | 2-0 63 | 1-0 60 | 0-2 63 | 1-2 15 | 0-3 63 | 1-1 0 | 2-0 0 | 0-3 63 | 3-1 90 | 2-1 90 | 618 | 3898 | |
| 2 | 1-0 48 | 0-2 60 | 1-1 0 | 1-0 60 | 0-2 63 | 1-2 15 | 1-2 60 | 1-1 0 | 2-0 0 | 0-1 90 | 2-0 60 | 2-0 63 | 519 | 3717 | |
| 3 | 2-0 48 | 0-0 0 | 2-1 48 | 3-0 48 | 1-2 90 | 1-2 15 | 0-2 63 | 1-1 0 | 3-0 0 | 0-2 63 | 2-0 60 | 3-0 48 | 483 | 3628 | |
| 4 | 2-0 48 | 0-1 48 | 1-0 63 | 3-0 48 | 1-1 15 | 0-1 15 | 1-1 15 | 0-0 15 | 2-0 0 | 0-2 63 | 1-0 48 | 2-1 90 | 468 | 3445 | |
| 5 | 3-1 63 | 0-1 48 | 3-2 63 | 3-0 48 | 0-2 63 | 1-2 15 | 1-2 60 | 2-2 0 | 2-0 0 | 1-3 48 | 2-0 60 | 1-0 60 | 528 | 3416 | |
| 6 | 2-1 63 | 0-2 60 | 3-1 63 | 2-0 63 | 2-2 15 | 0-2 0 | 1-3 48 | 0-2 0 | 2-0 0 | 1-2 60 | 1-1 15 | 2-0 63 | 450 | 3393 | |
| 7 | 2-0 48 | 1-0 15 | 2-2 0 | 2-2 15 | 1-3 63 | 1-2 15 | 1-3 48 | 2-1 48 | 1-0 0 | 1-3 48 | 3-1 90 | 2-0 63 | 453 | 3367 | |
| 8 | 3-1 63 | 1-2 63 | 2-1 48 | 2-0 63 | 1-2 90 | 1-1 90 | 1-2 60 | 1-2 0 | 2-1 15 | 1-2 60 | 2-0 60 | 2-0 63 | 675 | 3300 | |
| 9 | 2-1 63 | 1-1 15 | 2-1 48 | 2-1 90 | 1-1 15 | 1-1 90 | 1-2 60 | 1-1 0 | 1-1 15 | 1-2 60 | 1-1 15 | 2-1 90 | 561 | 3270 | |
| 10 | 2-1 63 | 2-1 0 | 2-1 48 | 1-0 60 | 1-1 15 | 0-2 0 | 1-3 48 | 1-1 0 | 3-1 15 | 0-2 63 | 2-0 60 | 2-0 63 | 435 | 3268 | |
| 11 | 2-1 63 | 0-0 0 | 1-1 0 | 2-0 63 | 1-2 90 | 1-1 90 | 1-3 48 | 1-1 0 | 2-0 0 | 0-3 63 | 1-0 48 | 1-0 60 | 525 | 3231 | |
| 12 | 3-1 63 | 0-2 60 | 3-1 63 | 3-0 48 | 1-2 90 | 1-2 15 | 0-2 63 | 1-2 0 | 2-0 0 | 0-2 63 | 2-1 63 | 2-0 63 | 591 | 3219 | |
| 13 | 2-0 48 | 0-1 48 | 1-1 0 | 3-0 48 | 1-2 90 | 0-0 60 | 1-3 48 | 1-1 0 | 2-0 0 | 0-3 63 | 2-1 63 | 3-0 48 | 516 | 3200 | |
| 14 | 2-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 1-2 90 | 1-1 90 | 1-2 60 | 0-1 0 | 2-0 0 | 0-2 63 | 2-1 63 | 2-1 90 | 663 | 3194 | |
| 15 | 1-0 48 | 1-1 15 | 2-1 48 | 1-0 60 | 1-2 90 | 1-1 90 | 1-2 60 | 1-2 0 | 3-1 15 | 1-3 48 | 1-1 15 | 2-0 63 | 552 | 3164 | |
| 16 | 2-0 48 | 0-1 48 | 2-2 0 | 3-0 48 | 0-1 60 | 0-1 15 | 0-2 63 | 0-0 15 | 2-1 15 | 0-2 63 | 0-0 0 | 3-0 48 | 423 | 3146 | |
| 17 | 1-1 15 | 0-2 60 | 1-1 0 | 2-0 63 | 1-2 90 | 0-1 15 | 0-2 63 | 0-1 0 | 2-1 15 | 1-1 15 | 2-0 60 | 2-0 63 | 459 | 3106 | |
| 18 | 1-0 48 | 0-1 48 | 2-1 48 | 2-0 63 | 1-2 90 | 0-3 0 | 0-2 63 | 1-1 0 | 2-1 15 | 1-2 60 | 1-1 15 | 1-0 60 | 510 | 3065 | |
| 19 | 1-1 15 | 2-0 0 | 2-1 48 | 2-0 63 | 0-2 63 | 1-3 15 | 1-2 60 | 1-1 0 | 1-0 0 | 2-2 0 | 2-0 60 | 3-1 63 | 387 | 2956 | |
| 20 | 3-1 63 | 1-0 15 | 2-1 48 | 2-0 63 | 1-1 15 | 1-1 90 | 1-2 60 | 0-0 15 | 3-0 0 | 1-2 60 | 2-1 63 | 2-0 63 | 555 | 2899 | |
| 21 | 1-0 48 | 0-2 60 | 1-1 0 | 1-1 15 | 2-0 0 | 1-0 15 | 0-2 63 | 0-1 0 | 3-2 0 | 0-1 90 | 2-2 0 | 1-1 15 | 306 | 2898 | |
| 22 | 4-1 63 | 0-1 48 | 3-0 90 | 2-1 90 | 0-2 63 | 1-3 15 | 0-3 63 | 2-1 48 | 0-0 15 | 1-3 48 | 1-1 15 | 3-1 63 | 621 | 2890 | |
| 23 | 2-0 48 | 0-1 48 | 1-1 0 | 3-0 48 | 0-2 63 | 1-1 90 | 0-2 63 | 1-1 0 | 1-0 0 | 0-2 63 | 1-0 48 | 2-0 63 | 534 | 2808 | |
| 24 | 3-1 63 | 0-2 60 | 1-2 0 | 2-0 63 | 0-1 60 | 1-2 15 | 0-3 63 | 1-2 0 | 1-1 15 | 0-2 63 | 1-1 15 | 3-1 63 | 480 | 2797 | |
| 25 | 3-0 48 | 1-2 63 | 2-2 0 | 2-0 63 | 1-1 15 | 1-3 15 | 1-2 60 | 1-1 0 | 4-0 0 | 0-3 63 | 0-0 0 | 2-0 63 | 390 | 2792 | |
| 26 | 2-1 63 | 1-0 15 | 2-2 0 | 1-0 60 | 1-2 90 | 1-3 15 | 1-3 48 | 0-0 15 | 3-2 0 | 1-4 48 | 2-1 63 | 2-0 63 | 480 | 2696 | |
| 27 | 2-0 48 | 1-1 15 | 4-1 60 | 1-0 60 | 1-3 63 | 0-1 15 | 0-4 63 | 0-0 15 | 1-0 0 | 1-1 15 | 0-3 0 | 3-1 63 | 417 | 2575 | |
| 28 | 1-1 15 | 2-1 0 | 2-1 48 | 3-0 48 | 1-2 90 | 1-3 15 | 1-2 60 | 2-1 48 | 2-1 15 | 1-3 48 | 3-1 90 | 3-1 63 | 540 | 2177 | |
| 29 | 3-0 48 | 1-2 63 | 1-1 0 | 2-0 63 | 1-3 63 | 0-2 0 | 1-2 60 | 1-2 0 | 2-1 15 | 2-1 15 | 3-1 90 | 3-1 63 | 480 | 2134 | |
| 30 | 2-0 48 | 0-1 48 | 1-1 0 | 2-0 63 | 1-2 90 | 0-2 0 | 1-3 48 | 2-2 0 | 0-3 63 | 0-2 63 | 3-0 63 | 2-1 90 | 576 | 1390 |
Horizontal Scroll
1 - 30 / 30