Predictions Final
Aerospacelab
×
Ranking · Individual
| # | Nickname | – ESP – ENG 2-1 | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 2-1 292 90 | 382 | 4086 | |
| 2 | 3-1 292 63 | 355 | 3775 | |
| 3 | 2-0 146 63 | 209 | 3589 | |
| 4 | 1-0 146 60 | 206 | 3519 | |
| 5 | 0-1 146 15 | 161 | 3438 | |
| 6 | 1-0 0 60 | 60 | 3420 | |
| 7 | 2-1 146 90 | 236 | 3404 | |
| 8 | 1-3 146 0 | 146 | 3340 | |
| 9 | 2-3 146 15 | 161 | 3170 | |
| 10 | 2-0 146 63 | 209 | 3121 | |
| 11 | 1-3 146 0 | 146 | 3048 | |
| 12 | 1-2 146 0 | 146 | 3017 | |
| 13 | 1-0 0 60 | 60 | 2943 | |
| 14 | - | 0 | 2412 | |
| 15 | - | 0 | 2394 | |
| 16 | - | 0 | 1649 | |
| 17 | - | 0 | 1473 |
Horizontal Scroll
1 - 17 / 17