Ranking · Individual

# Nickname Points Predicted score
801
G&T EURO 2024
G&T
2968 2 - 0
802 2967 2 - 1🎯
803 2966 2 - 1🎯
804 2965 2 - 2
805 2965 2 - 1🎯
806 2964 1 - 2
807 2964 1 - 2
808 2963 2 - 1🎯
809 2963 4 - 1
810 2962 2 - 0
811 2962 2 - 1🎯
812 2961 1 - 2
813 2959 0 - 0
814 2959 2 - 1🎯
815 2957 1 - 2
816 2956 1 - 1
817 2956 0 - 1
818 2956 1 - 2
819 2956 0 - 1
820 2955 0 - 1
821 2955 3 - 1
822 2954 1 - 0
823
EVI EURO 2024
EVI
2954 1 - 0
824 2953 2 - 0
825 2952 3 - 2
826
Gez EURO 2024
Gez
2952 0 - 1
827 2950 2 - 1🎯
828 2950 2 - 1🎯
829 2949 1 - 2
830 2949 0 - 2
831 2949 2 - 1🎯
832 2946 2 - 1🎯
833 2946 2 - 3
834 2945 1 - 2
835 2945 3 - 3
836
DJ EURO 2024
DJ
2945 4 - 1
837 2944 1 - 2
838 2944 2 - 3
839 2944 2 - 1🎯
840
AC EURO 2024
AC
2943 0 - 1
841 2943 3 - 2
842 2943 1 - 0
843 2939 3 - 1
844 2939 2 - 1🎯
845 2938 0 - 1
846 2938 2 - 2
847 2937 2 - 1🎯
848 2936 1 - 0
849 2936 0 - 2
850 2932 2 - 2

Horizontal Scroll