Ranking · Individual

# Nickname Points Predicted score
801
G&T EURO 2024
G&T
2968 1 - 0
802 2967 1 - 0
803 2966 2 - 2
804 2965 0 - 1
805 2965 2 - 1🎯
806 2964 2 - 0
807 2964 1 - 1
808 2963 0 - 0
809 2963 3 - 2
810 2962 1 - 0
811 2962 2 - 1🎯
812 2961 2 - 0
813 2959 1 - 1
814 2959 2 - 2
815 2957 2 - 1🎯
816 2956 1 - 0
817 2956 1 - 0
818 2956 2 - 0
819 2956 1 - 1
820 2955 2 - 1🎯
821 2955 1 - 2
822 2954 1 - 2
823
EVI EURO 2024
EVI
2954 1 - 2
824 2953 3 - 1
825 2952 2 - 0
826
Gez EURO 2024
Gez
2952 2 - 2
827 2950 2 - 1🎯
828 2950 1 - 2
829 2949 2 - 1🎯
830 2949 3 - 1
831 2949 2 - 1🎯
832 2946 0 - 1
833 2946 3 - 1
834 2945 2 - 1🎯
835 2945 3 - 1
836
DJ EURO 2024
DJ
2945 3 - 0
837 2944 2 - 1🎯
838 2944 2 - 1🎯
839 2944 2 - 0
840
AC EURO 2024
AC
2943 3 - 1
841 2943 2 - 1🎯
842 2943 2 - 1🎯
843 2939 4 - 2
844 2939 2 - 0
845 2938 0 - 1
846 2938 1 - 1
847 2937 2 - 1🎯
848 2936 1 - 1
849 2936 2 - 0
850 2932 3 - 1

Horizontal Scroll