Ranking · Individual

# Nickname Points Predicted score
901 2896 3 - 1
902 2896 3 - 0
903 2893 3 - 1
904 2891 2 - 1
905 2891 3 - 0
906 2890 3 - 0
907 2890 2 - 1
908 2890 2 - 0
909 2889 2 - 1
910 2889 3 - 1
911
Alf EURO 2024
Alf
2889 3 - 0
912 2887 4 - 0
913 2885 3 - 2
914 2881 3 - 0
915 2881 2 - 1
916 2881 2 - 1
917
B67 EURO 2024
B67
2881 3 - 1
918 2880 4 - 0
919 2880 3 - 0
920 2879 2 - 1
921 2878 1 - 0
922 2877 2 - 2
923 2876 3 - 0
924 2875 1 - 0
925 2875 2 - 0
926 2873 3 - 0
927 2872 3 - 1
928 2872 2 - 0
929 2871 2 - 1
930 2870 1 - 0
931 2869 1 - 1
932 2869 2 - 0
933 2868 2 - 0
934 2868 2 - 0
935 2868 2 - 2
936 2867 2 - 1
937 2866 2 - 1
938 2866 3 - 1
939
E EURO 2024
E
2865 3 - 1
940 2864 2 - 0
941 2864 2 - 1
942 2863 3 - 0
943 2863 2 - 0
944 2862 2 - 0
945 2861 3 - 1
946 2861 2 - 0
947 2858 2 - 1
948 2858 2 - 0
949 2857 1 - 1
950 2857 2 - 1

Horizontal Scroll