Ranking · Individual

# Nickname Points Predicted score
101 3689 1 - 1
102
STO EURO 2024
STO
3689 1 - 2
103 3688 1 - 2
104 3684 0 - 1
105 3681 1 - 2
106 3681 0 - 2
107
Ike EURO 2024
Ike
3680 0 - 2
108 3678 1 - 2
109 3675 0 - 2
110 3674 1 - 2
111 3674 1 - 2
112 3673 2 - 0
113 3671 0 - 1
114 3666 1 - 2
115 3666 1 - 2
116 3663 0 - 1
117 3661 0 - 2
118 3660 0 - 1
119 3660 0 - 2
120 3656 1 - 2
121
MVD EURO 2024
MVD
3654 1 - 2
122
MIT EURO 2024
MIT
3650 1 - 2
123 3650 1 - 3
124 3644 0 - 1
125 3643 0 - 2
126 3640 0 - 2
127 3639 0 - 2
128 3633 0 - 3🎯
129 3633 1 - 2
130 3631 0 - 1
131 3631 2 - 3
132 3630 1 - 2
133 3628 1 - 2
134 3624 1 - 3
135 3623 1 - 1
136 3620 1 - 2
137 3619 0 - 2
138 3618 1 - 2
139 3616 0 - 2
140 3615 2 - 2
141 3612 1 - 3
142
Rod EURO 2024
Rod
3611 1 - 2
143 3610 1 - 2
144 3609 1 - 2
145 3608 1 - 2
146
MJ EURO 2024
MJ
3608 2 - 1
147 3608 0 - 2
148 3604 2 - 1
149 3603 0 - 2
150 3602 2 - 1

Horizontal Scroll