Ranking · Individual

# Nickname Points Predicted score
801
G&T EURO 2024
G&T
2968 0 - 1
802 2967 2 - 2
803 2966 1 - 2
804 2965 1 - 0
805 2965 1 - 0
806 2964 2 - 1
807 2964 1 - 2
808 2963 0 - 1
809 2963 0 - 1
810 2962 0 - 2
811 2962 1 - 3
812 2961 1 - 2
813 2959 2 - 1
814 2959 0 - 2
815 2957 1 - 3
816 2956 2 - 2
817 2956 1 - 0
818 2956 1 - 0
819 2956 1 - 1
820 2955 2 - 0
821 2955 1 - 1
822 2954 0 - 2
823
EVI EURO 2024
EVI
2954 0 - 2
824 2953 3 - 2
825 2952 1 - 2
826
Gez EURO 2024
Gez
2952 1 - 0
827 2950 1 - 2
828 2950 2 - 3
829 2949 1 - 2
830 2949 3 - 1
831 2949 3 - 0
832 2946 1 - 0
833 2946 0 - 2
834 2945 2 - 1
835 2945 2 - 2
836
DJ EURO 2024
DJ
2945 0 - 1
837 2944 1 - 2
838 2944 2 - 1
839 2944 2 - 1
840
AC EURO 2024
AC
2943 2 - 0
841 2943 1 - 2
842 2943 2 - 1
843 2939 1 - 2
844 2939 0 - 2
845 2938 2 - 0
846 2938 1 - 3
847 2937 1 - 0
848 2936 0 - 1
849 2936 0 - 2
850 2932 3 - 1

Horizontal Scroll