Ranking · Individual

# Nickname Points Predicted score
351 3347 2 - 0
352
AM EURO 2024
AM
3346 2 - 0
353 3345 2 - 1
354 3343 2 - 0
355 3342 1 - 1
356 3341 2 - 0
357 3340 2 - 1
358 3340 1 - 0
359 3340 2 - 1
360 3340 2 - 1
361 3338 1 - 0
362 3338 1 - 2
363 3338 1 - 0
364 3337 3 - 0
365 3336 2 - 1
366 3336 2 - 1
367 3336 2 - 1
368 3335 2 - 1
369 3334 2 - 0
370 3334 2 - 0
371 3333 1 - 0
372 3331 2 - 1
373 3331 3 - 0
374 3330 2 - 1
375 3329 1 - 0
376 3329 2 - 0
377 3328 1 - 0
378 3328 1 - 2
379 3327 2 - 1
380 3325 2 - 0
381 3325 2 - 0
382 3324 2 - 0
383 3324 2 - 0
384
NM EURO 2024
NM
3323 2 - 1
385 3323 2 - 0
386 3321 1 - 0
387 3319 2 - 0
388 3319 2 - 0
389 3318 2 - 1
390 3317 2 - 1
391
TY EURO 2024
TY
3317 3 - 0
392 3316 2 - 1
393 3316 2 - 0
394 3315 3 - 1
395
RM EURO 2024
RM
3315 3 - 0
396 3315 2 - 2
397 3314 2 - 1
398 3312 2 - 0
399 3312 2 - 0
400 3309 2 - 1

Horizontal Scroll