Ranking · Individual

# Nickname Points Predicted score
951 2855 2 - 1
952 2854 3 - 0
953 2854 2 - 1
954 2852 2 - 0🎯
955 2852 2 - 0🎯
956 2851 3 - 1
957 2849 3 - 0
958 2847 2 - 0🎯
959 2847 3 - 1
960 2842 2 - 0🎯
961 2840 1 - 1
962 2839 3 - 1
963 2839 1 - 0
964 2838 2 - 1
965 2837 3 - 0
966 2837 3 - 2
967 2836 2 - 0🎯
968 2835 2 - 0🎯
969 2834 1 - 1
970 2834 2 - 0🎯
971 2833 1 - 0
972 2833 3 - 0
973 2832 3 - 2
974 2831 3 - 1
975 2830 2 - 0🎯
976 2829 3 - 2
977 2829 3 - 1
978 2827 1 - 1
979 2826 1 - 0
980 2826 3 - 1
981 2826 1 - 0
982 2822 2 - 0🎯
983 2821 2 - 0🎯
984 2820 1 - 0
985 2817 2 - 0🎯
986 2817 2 - 1
987
SOC EURO 2024
SOC
2815 2 - 1
988 2815 3 - 1
989 2815 3 - 1
990 2814 2 - 0🎯
991 2814 0 - 2
992 2814 3 - 1
993 2813 3 - 1
994 2813 3 - 2
995 2812 1 - 0
996 2812 3 - 1
997 2811 1 - 0
998 2810 4 - 1
999 2810 0 - 1
1000 2809 2 - 1

Horizontal Scroll