Ranking · Individual

# Nickname Points Predicted score
801
G&T EURO 2024
G&T
2968 2 - 0
802 2967 1 - 1
803 2966 1 - 1
804 2965 0 - 1
805 2965 1 - 1
806 2964 0 - 1
807 2964 2 - 2
808 2963 3 - 3
809 2963 1 - 0
810 2962 0 - 1
811 2962 2 - 2
812 2961 1 - 2🎯
813 2959 1 - 2🎯
814 2959 1 - 0
815 2957 1 - 2🎯
816 2956 1 - 1
817 2956 1 - 0
818 2956 0 - 0
819 2956 0 - 1
820 2955 1 - 2🎯
821 2955 1 - 1
822 2954 1 - 2🎯
823
EVI EURO 2024
EVI
2954 2 - 1
824 2953 1 - 1
825 2952 2 - 1
826
Gez EURO 2024
Gez
2952 1 - 3
827 2950 2 - 1
828 2950 2 - 2
829 2949 2 - 1
830 2949 1 - 0
831 2949 1 - 2🎯
832 2946 0 - 0
833 2946 1 - 2🎯
834 2945 1 - 2🎯
835 2945 2 - 2
836
DJ EURO 2024
DJ
2945 2 - 2
837 2944 1 - 1
838 2944 1 - 1
839 2944 1 - 0
840
AC EURO 2024
AC
2943 1 - 2🎯
841 2943 3 - 1
842 2943 1 - 2🎯
843 2939 0 - 1
844 2939 1 - 1
845 2938 1 - 2🎯
846 2938 1 - 2🎯
847 2937 2 - 0
848 2936 1 - 1
849 2936 0 - 2
850 2932 3 - 1

Horizontal Scroll