Ranking · Individual

# Nickname Points Predicted score
301 3395 2 - 1
302 3393 1 - 1
303
REY EURO 2024
REY
3393 2 - 0
304 3393 2 - 1
305 3391 2 - 0
306 3391 2 - 0
307 3389 2 - 1
308 3389 2 - 0
309
Ron EURO 2024
Ron
3388 1 - 0
310 3388 2 - 0
311 3386 3 - 0
312 3384 3 - 1
313
Fia EURO 2024
Fia
3384 2 - 1
314
Ile EURO 2024
Ile
3384 2 - 1
315
MF EURO 2024
MF
3381 2 - 1
316 3381 2 - 1
317 3379 1 - 0
318 3379 2 - 0
319 3379 3 - 0
320 3378 2 - 1
321 3378 1 - 1
322 3376 2 - 1
323 3375 3 - 0
324 3374 1 - 0
325 3373 1 - 0
326 3372 2 - 1
327 3371 1 - 0
328 3370 2 - 0
329 3370 1 - 0
330 3368 3 - 1
331 3367 3 - 1
332 3367 3 - 1
333 3365 3 - 1
334 3365 2 - 1
335 3362 2 - 0
336 3361 2 - 0
337 3358 1 - 0
338 3357 2 - 1
339
NBW EURO 2024
NBW
3355 1 - 2
340 3355 2 - 1
341 3355 1 - 0
342 3354 1 - 1
343 3352 3 - 0
344 3351 2 - 2
345 3349 2 - 0
346 3349 1 - 0
347 3348 1 - 0
348 3348 1 - 0
349 3348 1 - 0
350 3347 1 - 1

Horizontal Scroll