Ranking · Individual

# Nickname Points Predicted score
101 3689 2 - 0
102
STO EURO 2024
STO
3689 5 - 0
103 3688 3 - 0
104 3684 2 - 0
105 3681 2 - 0
106 3681 3 - 1
107
Ike EURO 2024
Ike
3680 4 - 0
108 3678 2 - 1
109 3675 1 - 0
110 3674 2 - 0
111 3674 2 - 0
112 3673 2 - 1
113 3671 2 - 1
114 3666 2 - 0
115 3666 2 - 0
116 3663 2 - 0
117 3661 3 - 0
118 3660 2 - 0
119 3660 3 - 0
120 3656 2 - 1
121
MVD EURO 2024
MVD
3654 3 - 1
122
MIT EURO 2024
MIT
3650 2 - 0
123 3650 2 - 0
124 3644 2 - 0
125 3643 2 - 0
126 3640 2 - 0
127 3639 2 - 0
128 3633 2 - 0
129 3633 2 - 0
130 3631 2 - 0
131 3631 2 - 1
132 3630 2 - 1
133 3628 3 - 0
134 3624 3 - 0
135 3623 2 - 0
136 3620 2 - 0
137 3619 3 - 0
138 3618 3 - 0
139 3616 4 - 0
140 3615 3 - 1
141 3612 1 - 1
142
Rod EURO 2024
Rod
3611 2 - 1
143 3610 3 - 0
144 3609 2 - 0
145 3608 3 - 1
146
MJ EURO 2024
MJ
3608 3 - 0
147 3608 3 - 1
148 3604 2 - 0
149 3603 4 - 0
150 3602 4 - 0

Horizontal Scroll