Ranking · Individual

# Nickname Points Predicted score
851 2932 0 - 3
852 2932 0 - 2
853 2931 3 - 0
854 2928 0 - 3
855 2927 0 - 2
856 2927 1 - 3
857 2927 0 - 4
858 2927 2 - 3
859
Sl EURO 2024
Sl
2926 0 - 2
860 2926 1 - 1
861 2925 0 - 4
862 2919 0 - 2
863 2918 0 - 4
864 2917 0 - 1🎯
865 2916 0 - 2
866 2915 1 - 2
867 2913 0 - 4
868 2913 1 - 2
869 2913 0 - 2
870 2912 0 - 3
871 2912 0 - 3
872 2912 0 - 3
873 2911 0 - 1🎯
874 2910 1 - 1
875 2909 0 - 3
876 2908 0 - 2
877
AJ EURO 2024
AJ
2908 0 - 4
878 2908 0 - 4
879 2907 2 - 3
880 2906 0 - 4
881 2906 0 - 3
882 2906 0 - 4
883 2905 0 - 3
884
KC EURO 2024
KC
2905 0 - 3
885 2904 1 - 2
886 2904 0 - 4
887 2903 1 - 1
888 2903 0 - 2
889 2902 0 - 3
890 2902 0 - 2
891 2901 0 - 2
892 2901 1 - 3
893 2901 0 - 3
894 2901 0 - 3
895 2900 1 - 5
896 2900 1 - 2
897 2899 0 - 2
898 2898 0 - 3
899 2897 0 - 3
900 2897 1 - 4

Horizontal Scroll