Ranking · Individual

# Nickname Points Predicted score
951 2855 0 - 1🎯
952 2854 0 - 1🎯
953 2854 1 - 0
954 2852 1 - 0
955 2852 2 - 1
956 2851 1 - 1
957 2849 2 - 0
958 2847 1 - 0
959 2847 1 - 0
960 2842 1 - 1
961 2840 1 - 0
962 2839 1 - 1
963 2839 0 - 1🎯
964 2838 1 - 0
965 2837 1 - 0
966 2837 2 - 2
967 2836 0 - 2
968 2835 1 - 2
969 2834 2 - 2
970 2834 3 - 0
971 2833 1 - 2
972 2833 1 - 0
973 2832 4 - 1
974 2831 1 - 1
975 2830 1 - 1
976 2829 0 - 2
977 2829 1 - 1
978 2827 2 - 0
979 2826 1 - 0
980 2826 0 - 1🎯
981 2826 1 - 1
982 2822 0 - 1🎯
983 2821 2 - 0
984 2820 1 - 1
985 2817 0 - 0
986 2817 1 - 0
987
SOC EURO 2024
SOC
2815 1 - 1
988 2815 1 - 0
989 2815 1 - 1
990 2814 1 - 1
991 2814 1 - 2
992 2814 1 - 1
993 2813 2 - 1
994 2813 1 - 0
995 2812 1 - 0
996 2812 1 - 1
997 2811 1 - 0
998 2810 1 - 2
999 2810 1 - 0
1000 2809 2 - 1

Horizontal Scroll