Ranking · Individual

# Nickname Points Predicted score
951 2855 0 - 1
952 2854 0 - 1
953 2854 1 - 1🎯
954 2852 1 - 0
955 2852 1 - 3
956 2851 1 - 3
957 2849 1 - 3
958 2847 0 - 1
959 2847 2 - 2
960 2842 0 - 1
961 2840 1 - 2
962 2839 1 - 2
963 2839 1 - 3
964 2838 0 - 2
965 2837 1 - 2
966 2837 1 - 1🎯
967 2836 1 - 2
968 2835 0 - 1
969 2834 2 - 3
970 2834 1 - 3
971 2833 1 - 2
972 2833 0 - 2
973 2832 3 - 3
974 2831 0 - 2
975 2830 1 - 1🎯
976 2829 2 - 2
977 2829 1 - 2
978 2827 0 - 1
979 2826 0 - 1
980 2826 0 - 2
981 2826 0 - 1
982 2822 1 - 2
983 2821 0 - 2
984 2820 1 - 2
985 2817 1 - 3
986 2817 1 - 2
987
SOC EURO 2024
SOC
2815 1 - 2
988 2815 1 - 1🎯
989 2815 2 - 1
990 2814 1 - 2
991 2814 0 - 2
992 2814 1 - 3
993 2813 1 - 2
994 2813 2 - 2
995 2812 0 - 1
996 2812 1 - 3
997 2811 0 - 1
998 2810 1 - 1🎯
999 2810 1 - 0
1000 2809 1 - 3

Horizontal Scroll