Ranking · Individual

# Nickname Points Predicted score
501 3217 2 - 0
502 3217 2 - 1
503 3211 2 - 1
504 3209 1 - 1
505 3206 0 - 1
506
Nik EURO 2024
Nik
3205 0 - 0
507 3204 1 - 1
508 3203 2 - 1
509 3203 3 - 1
510 3202 1 - 1
511 3201 1 - 1
512 3201 1 - 1
513 3201 2 - 3
514 3201 1 - 0🎯
515 3201 2 - 2
516 3200 1 - 0🎯
517 3200 2 - 2
518 3200 2 - 2
519 3199 1 - 1
520 3198 2 - 1
521 3197 1 - 0🎯
522 3197 2 - 2
523 3197 1 - 2
524 3196 2 - 2
525 3195 1 - 1
526 3195 1 - 1
527 3195 2 - 1
528 3194 1 - 1
529 3192 3 - 2
530 3192 0 - 0
531 3192 2 - 1
532 3191 2 - 1
533 3187 1 - 2
534 3187 2 - 1
535 3183 1 - 1
536 3183 1 - 1
537 3180 0 - 1
538 3179 2 - 1
539 3178 2 - 1
540 3178 1 - 1
541 3177 2 - 1
542 3176 2 - 2
543
Ant EURO 2024
Ant
3176 2 - 2
544 3175 1 - 1
545 3175 2 - 2
546 3175 1 - 2
547 3174 1 - 1
548 3174 1 - 2
549 3172 2 - 2
550 3171 3 - 2

Horizontal Scroll