Ranking · Individual

# Nickname Points Predicted score
901 2896 2 - 3
902 2896 0 - 0
903 2893 1 - 1
904 2891 1 - 2
905 2891 1 - 1
906 2890 2 - 1
907 2890 1 - 1
908 2890 1 - 2
909 2889 1 - 2
910 2889 1 - 2
911
Alf EURO 2024
Alf
2889 0 - 1
912 2887 1 - 1
913 2885 2 - 3
914 2881 1 - 2
915 2881 0 - 2
916 2881 1 - 3
917
B67 EURO 2024
B67
2881 0 - 2
918 2880 1 - 2
919 2880 0 - 0
920 2879 0 - 0
921 2878 1 - 1
922 2877 1 - 2
923 2876 3 - 2
924 2875 1 - 2
925 2875 1 - 2
926 2873 1 - 2
927 2872 1 - 0
928 2872 0 - 0
929 2871 1 - 1
930 2870 0 - 1
931 2869 1 - 1
932 2869 1 - 1
933 2868 1 - 0
934 2868 1 - 2
935 2868 1 - 1
936 2867 1 - 3
937 2866 0 - 1
938 2866 0 - 1
939
E EURO 2024
E
2865 0 - 0
940 2864 0 - 0
941 2864 0 - 2
942 2863 1 - 1
943 2863 0 - 1
944 2862 1 - 0
945 2861 1 - 2
946 2861 0 - 1
947 2858 1 - 2
948 2858 0 - 0
949 2857 1 - 0
950 2857 1 - 1

Horizontal Scroll