Ranking · Individual

# Nickname Points Predicted score
51 3799 3 - 1
52 3799 2 - 1
53 3797 1 - 1
54 3794 3 - 0
55 3793 3 - 0
56 3789 2 - 1
57
Noe EURO 2024
Noe
3786 1 - 1
58 3783 2 - 0
59 3779 4 - 1
60 3777 2 - 0
61 3775 2 - 1
62 3765 2 - 1
63 3758 3 - 1
64 3756 2 - 0
65 3752 3 - 0
66 3752 3 - 0
67 3748 3 - 1
68 3743 1 - 0
69 3740 2 - 1
70 3737 2 - 1
71 3736 3 - 1
72 3736 2 - 1
73
JC EURO 2024
JC
3733 2 - 0
74 3731 1 - 0
75 3730 1 - 0
76 3729 3 - 0
77 3728 2 - 0
78 3724 3 - 0
79 3721 3 - 0
80 3721 3 - 0
81 3720 2 - 1
82 3720 3 - 0
83 3720 2 - 1
84 3719 2 - 1
85 3717 2 - 0
86 3712 3 - 1
87 3712 1 - 0
88 3711 1 - 0
89 3710 2 - 0
90 3710 1 - 0
91 3710 2 - 1
92 3709 3 - 0
93 3704 2 - 1
94 3703 1 - 1
95 3701 2 - 1
96 3698 2 - 0
97 3696 3 - 0
98 3696 1 - 0
99 3694 3 - 1
100 3689 3 - 1

Horizontal Scroll