Ranking · Individual

# Nickname Points Predicted score
801
G&T EURO 2024
G&T
2968 0 - 2
802 2967 3 - 2
803 2966 1 - 2
804 2965 0 - 0
805 2965 1 - 2
806 2964 1 - 0
807 2964 0 - 1
808 2963 1 - 2
809 2963 1 - 1🎯
810 2962 1 - 1🎯
811 2962 2 - 1
812 2961 0 - 2
813 2959 0 - 0
814 2959 0 - 2
815 2957 1 - 2
816 2956 0 - 1
817 2956 0 - 1
818 2956 1 - 1🎯
819 2956 1 - 3
820 2955 0 - 1
821 2955 1 - 1🎯
822 2954 0 - 1
823
EVI EURO 2024
EVI
2954 1 - 2
824 2953 0 - 2
825 2952 0 - 3
826
Gez EURO 2024
Gez
2952 0 - 2
827 2950 1 - 1🎯
828 2950 1 - 3
829 2949 1 - 3
830 2949 0 - 1
831 2949 0 - 2
832 2946 0 - 1
833 2946 0 - 1
834 2945 1 - 2
835 2945 0 - 0
836
DJ EURO 2024
DJ
2945 1 - 3
837 2944 1 - 2
838 2944 1 - 1🎯
839 2944 0 - 2
840
AC EURO 2024
AC
2943 0 - 1
841 2943 1 - 2
842 2943 1 - 1🎯
843 2939 0 - 2
844 2939 0 - 2
845 2938 1 - 1🎯
846 2938 1 - 2
847 2937 0 - 1
848 2936 2 - 2
849 2936 0 - 1
850 2932 1 - 1🎯

Horizontal Scroll