Ranking · Individual

# Nickname Points Predicted score
901 2896 0 - 1
902 2896 0 - 1
903 2893 2 - 1
904 2891 0 - 2
905 2891 0 - 1
906 2890 0 - 1
907 2890 2 - 3
908 2890 1 - 2
909 2889 0 - 2
910 2889 1 - 2
911
Alf EURO 2024
Alf
2889 1 - 1
912 2887 0 - 1
913 2885 2 - 2
914 2881 2 - 1
915 2881 1 - 2
916 2881 2 - 1
917
B67 EURO 2024
B67
2881 2 - 0
918 2880 0 - 2
919 2880 1 - 1
920 2879 0 - 1
921 2878 0 - 0
922 2877 2 - 2
923 2876 1 - 2
924 2875 0 - 0
925 2875 1 - 1
926 2873 1 - 2
927 2872 2 - 1
928 2872 1 - 1
929 2871 1 - 1
930 2870 0 - 1
931 2869 1 - 1
932 2869 1 - 0
933 2868 1 - 1
934 2868 0 - 2
935 2868 1 - 1
936 2867 2 - 2
937 2866 0 - 1
938 2866 1 - 2
939
E EURO 2024
E
2865 0 - 0
940 2864 0 - 2
941 2864 0 - 1
942 2863 0 - 2
943 2863 0 - 1
944 2862 1 - 1
945 2861 1 - 1
946 2861 2 - 3
947 2858 1 - 2
948 2858 0 - 2
949 2857 0 - 1
950 2857 1 - 1

Horizontal Scroll