Manuel Neuer


« Back

Prediction accuracy


Exact score 4 / 51
8%
Correct result (1/X/2) 19 / 51
37%
Correct home goals 19 / 51
37%
Correct away goals 13 / 51
25%
Correct teams 10 / 30
33%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 115 115 1461
Group Match 2 268 153 482
Group Match 3 429 161 617
Round of 16 767 338 512
Quarter-finals 906 139 917
Semi-finals 911 5 1653
Final 916 5 1204
Champion 916 0 1179
Topscorer 916 0 1197
Yellow cards 916 0 1186
Red cards 936 20 104
Total goals 936 0 1264
Grand Total 936 - 1044