ChrisW_WB40


« Back

Prediction accuracy


Exact score 3 / 51
6%
Correct result (1/X/2) 15 / 51
29%
Correct home goals 16 / 51
31%
Correct away goals 12 / 51
24%
Correct teams 4 / 30
13%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 141 141 842
Group Match 2 245 104 1539
Group Match 3 332 87 1773
Round of 16 596 264 1628
Quarter-finals 710 114 1328
Semi-finals 740 30 1254
Final 745 5 924
Champion 745 0 421
Topscorer 745 0 447
Yellow cards 745 0 443
Red cards 755 10 673
Total goals 755 0 570
Grand Total 755 - 1672