Russ


« Back

Prediction accuracy


Exact score 6 / 51
12%
Correct result (1/X/2) 18 / 51
35%
Correct home goals 20 / 51
39%
Correct away goals 14 / 51
27%
Correct teams 11 / 26
42%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 136 136 987
Group Match 2 299 163 301
Group Match 3 446 147 986
Round of 16 724 278 1519
Quarter-finals 854 130 1074
Semi-finals 889 35 1204
Final 889 0 1861
Champion 889 0 1583
Topscorer 889 0 1596
Yellow cards 889 0 1593
Red cards 894 5 1177
Total goals 894 0 1631
Grand Total 894 - 1252