Godzilla


« Back

Prediction accuracy


Exact score 3 / 51
6%
Correct result (1/X/2) 21 / 51
41%
Correct home goals 16 / 51
31%
Correct away goals 12 / 51
24%
Correct teams 8 / 30
27%

Points progression




Position progression




Stage Cumulative Points Position
Group Match 1 187 187 78
Group Match 2 333 146 660
Group Match 3 464 131 1368
Round of 16 768 304 1128
Quarter-finals 863 95 1541
Semi-finals 893 30 1270
Final 898 5 1050
Champion 898 0 753
Topscorer 898 0 778
Yellow cards 898 0 767
Red cards 908 10 734
Total goals 908 0 874
Grand Total 908 - 1180