Predictions Quarter-finals
NetScout-Euro2021
×
Ranking · Individual
| # | Nickname | – SUI – ESP | – BEL – ITA | – CZE – DEN | – UKR – ENG | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 40 0 | 1-2 70 30 | 2-1 0 0 | 1-2 35 14 | 189 | 1168 | |
| 2 | 2-1 20 5 | 2-1 70 0 | 2-0 35 0 | 1-2 35 14 | 179 | 1096 | |
| 3 | 2-0 20 0 | 0-3 70 14 | 2-0 35 0 | 0-2 0 19 | 158 | 1069 | |
| 4 | 2-0 20 0 | 3-1 70 0 | 2-1 0 0 | 1-3 35 14 | 139 | 1065 | |
| 5 | 2-0 20 0 | 1-2 70 30 | 2-1 35 0 | 1-2 0 14 | 169 | 992 | |
| 6 | 3-1 20 5 | 1-3 55 19 | 3-2 0 5 | 2-1 20 0 | 124 | 956 | |
| 7 | 2-1 20 5 | 2-1 70 0 | 2-1 35 0 | 0-1 0 19 | 149 | 942 | |
| 8 | 1-0 40 5 | 1-0 55 5 | 0-1 0 20 | 1-0 20 0 | 145 | 933 | |
| 9 | 3-2 40 0 | 2-1 35 0 | 2-1 0 0 | 1-2 0 14 | 89 | 920 | |
| 10 | 2-3 40 0 | 2-1 70 0 | 2-0 0 0 | 0-1 20 19 | 149 | 885 | |
| 11 | 3-2 0 0 | 6-5 70 0 | 3-1 0 0 | 8-7 0 0 | 70 | 875 | |
| 12 | 2-1 20 5 | 2-1 70 0 | 1-0 0 5 | 4-3 20 0 | 120 | 869 | |
| 13 | - | - | - | - | 60 | 856 | |
| 14 | 2-1 20 5 | 1-2 35 30 | 1-0 0 5 | 2-2 20 0 | 115 | 854 | |
| 15 | 2-0 20 0 | 3-2 70 5 | 3-1 0 0 | 2-1 0 0 | 95 | 849 | |
| 16 | - | - | - | - | 0 | 677 | |
| 17 | - | - | - | - | 0 | 264 | |
| 18 | - | - | - | - | 0 | 248 |
Horizontal Scroll
1 - 18 / 18