Predictions Quarter-finals
Turbocharging Champions
×
Ranking · Individual
| # | Nickname | – SUI – ESP | – BEL – ITA | – CZE – DEN | – UKR – ENG | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 3-2 20 0 | 1-2 70 30 | 3-2 0 5 | 2-3 35 14 | 174 | 1081 | |
| 2 | 3-1 20 5 | 3-1 55 0 | 1-0 0 5 | 0-2 35 19 | 139 | 1042 | |
| 3 | 1-2 55 5 | 2-5 35 14 | 1-3 0 19 | 1-0 35 0 | 163 | 1013 | |
| 4 | 2-1 20 5 | 1-2 70 30 | 2-0 0 0 | 1-2 20 14 | 159 | 987 | |
| 5 | 2-1 35 5 | 1-0 70 5 | 3-1 35 0 | 1-2 35 14 | 199 | 961 | |
| 6 | 1-0 20 5 | 2-0 70 0 | 2-1 35 0 | 1-0 0 0 | 130 | 944 | |
| 7 | 2-1 20 5 | 1-2 70 30 | 1-0 0 5 | 0-1 20 19 | 169 | 925 | |
| 8 | 0-1 20 5 | 3-0 35 0 | 0-1 0 20 | 0-0 20 5 | 105 | 912 | |
| 9 | 2-1 0 5 | 2-1 70 0 | 2-0 35 0 | 1-3 0 14 | 124 | 906 | |
| 10 | 2-1 35 5 | 3-2 55 5 | 2-3 0 20 | 2-3 35 14 | 169 | 891 | |
| 11 | 3-2 20 0 | 1-2 20 30 | 3-1 0 0 | 2-4 35 19 | 124 | 886 | |
| 12 | 1-0 35 5 | 2-1 20 0 | 1-2 0 30 | 0-2 0 19 | 109 | 877 | |
| 13 | 2-1 40 5 | 2-0 70 0 | 0-1 0 20 | 2-3 20 14 | 169 | 852 | |
| 14 | 1-2 20 5 | 2-1 70 0 | 2-0 0 0 | 2-1 20 0 | 115 | 818 | |
| 15 | 3-0 40 0 | 3-3 35 0 | 2-2 0 5 | 2-1 0 0 | 80 | 779 | |
| 16 | 3-0 35 0 | 2-1 35 0 | 3-3 0 0 | 2-0 0 0 | 70 | 677 | |
| 17 | - | - | - | - | 0 | 238 |
Horizontal Scroll
1 - 17 / 17