Predictions Group Match 3
Mersen Scotland
×
Ranking · Individual
| # | Nickname | – SUI – TUR 3-1 | – ITA – WAL 1-0 | – MKD – NED 0-3 | – UKR – AUT 0-1 | – RUS – DEN 1-4 | – FIN – BEL 0-2 | – CRO – SCO 3-1 | – CZE – ENG 0-1 | – SVK – ESP 0-5 | – SWE – POL 3-2 | – POR – FRA 2-2 | – GER – HUN 2-2 | Pts Group Match 3 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-1 5 | 2-0 19 | 0-2 19 | 1-1 5 | 0-1 14 | 0-2 30 | 1-1 5 | 0-1 30 | 0-2 19 | 2-2 5 | 0-2 5 | 2-0 5 | 161 | 1164 | |
| 2 | 1-1 5 | 3-1 14 | 0-2 19 | 2-2 0 | 1-1 5 | 0-2 30 | 2-0 20 | 1-1 5 | 0-2 19 | 2-2 5 | 1-3 0 | 3-0 0 | 122 | 1125 | |
| 3 | 1-1 5 | 3-1 14 | 0-4 19 | 1-1 5 | 0-1 14 | 0-2 30 | 1-1 5 | 0-3 19 | 0-3 19 | 1-1 0 | 1-2 5 | 4-0 0 | 135 | 1011 | |
| 4 | 1-2 0 | 3-1 14 | 0-3 30 | 1-1 5 | 1-0 5 | 0-2 30 | 1-2 0 | 1-2 20 | 0-2 19 | 2-2 5 | 1-1 20 | 2-0 5 | 153 | 1001 | |
| 5 | 1-2 0 | 2-2 0 | 0-3 30 | 1-0 0 | 1-1 5 | 0-2 30 | 0-1 5 | 1-2 20 | 0-3 19 | 0-1 0 | 1-2 5 | 2-0 5 | 119 | 994 | |
| 6 | 0-1 5 | 2-0 19 | 4-0 0 | 0-0 5 | 0-0 0 | 0-3 19 | 0-1 5 | 1-2 20 | 0-3 19 | 1-1 0 | 0-0 20 | 3-0 0 | 112 | 990 | |
| 7 | 2-1 19 | 2-0 19 | 0-3 30 | 1-1 5 | 2-2 0 | 0-2 30 | 2-1 19 | 1-3 14 | 0-2 19 | 2-1 20 | 1-2 5 | 2-0 5 | 185 | 985 | |
| 8 | 2-1 19 | 3-1 14 | 0-2 19 | 0-1 30 | 1-2 19 | 2-3 14 | 1-1 5 | 0-2 19 | 2-4 14 | 1-0 20 | 3-3 20 | 2-1 5 | 198 | 980 | |
| 9 | 0-1 5 | 2-0 19 | 0-3 30 | 1-1 5 | 1-1 5 | 0-3 19 | 1-1 5 | 0-2 19 | 0-1 19 | 1-1 0 | 1-2 5 | 2-0 5 | 136 | 978 | |
| 10 | 1-1 5 | 3-1 14 | 0-3 30 | 1-1 5 | 0-1 14 | 0-3 19 | 2-1 19 | 0-1 30 | 0-1 19 | 2-2 5 | 2-3 5 | 2-1 5 | 170 | 976 | |
| 11 | 1-1 5 | 2-1 20 | 1-2 14 | 3-1 5 | 1-1 5 | 0-2 30 | 1-2 0 | 1-1 5 | 0-3 19 | 1-1 0 | 1-1 20 | 3-0 0 | 123 | 958 | |
| 12 | 1-1 5 | 3-2 20 | 1-2 14 | 2-1 5 | 1-1 5 | 0-3 19 | 2-0 20 | 0-3 19 | 0-2 19 | 1-1 0 | 1-2 5 | 2-0 5 | 136 | 923 | |
| 13 | 1-1 5 | 2-1 20 | 0-3 30 | 0-0 5 | 1-1 5 | 0-3 19 | 1-0 14 | 1-3 14 | 0-2 19 | 1-1 0 | 1-2 5 | 2-0 5 | 141 | 889 | |
| 14 | 2-2 0 | 3-0 19 | 0-3 30 | 2-2 0 | 2-1 0 | 1-3 20 | 1-2 0 | 1-2 20 | 1-2 14 | 2-2 5 | 2-1 5 | 2-0 5 | 118 | 871 | |
| 15 | 1-1 5 | 2-2 0 | 0-4 19 | 2-1 5 | 1-0 5 | 0-2 30 | 1-1 5 | 2-1 5 | 1-2 14 | 2-0 14 | 2-3 5 | 4-0 0 | 107 | 868 |
Horizontal Scroll
1 - 15 / 15