Predictions Final
ALORA
×
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 1-2 55 5 | 60 | 1202 | |
| 2 | 2-1 55 5 | 60 | 1143 | |
| 3 | 2-1 55 5 | 60 | 1137 | |
| 4 | 1-1 55 30 | 85 | 1133 | |
| 5 | 1-2 55 5 | 60 | 1132 | |
| 6 | 2-1 55 5 | 60 | 1131 | |
| 7 | 3-0 55 0 | 55 | 1101 | |
| 8 | 2-1 55 5 | 60 | 1084 | |
| 9 | 0-1 55 5 | 60 | 1072 | |
| 10 | 0-2 55 0 | 55 | 1064 | |
| 11 | 2-0 55 0 | 55 | 1061 | |
| 12 | 1-1 0 30 | 30 | 1058 | |
| 13 | 2-1 0 5 | 5 | 1050 | |
| 14 | 1-0 0 5 | 5 | 1036 | |
| 15 | 1-0 0 5 | 5 | 1034 | |
| 16 | 3-0 55 0 | 55 | 1024 | |
| 17 | 3-2 55 0 | 55 | 1002 | |
| 18 | 2-1 0 5 | 5 | 991 | |
| 19 | 2-0 0 0 | 0 | 990 | |
| 20 | 2-1 0 5 | 5 | 974 | |
| 21 | 2-4 0 0 | 0 | 947 | |
| 22 | 2-1 0 5 | 5 | 942 | |
| 23 | 1-2 0 5 | 5 | 941 | |
| 24 | 2-1 0 5 | 5 | 920 | |
| 25 | 1-2 0 5 | 5 | 902 | |
| 26 | 2-1 0 5 | 5 | 893 | |
| 27 | 1-3 0 5 | 5 | 879 | |
| 28 | 2-1 0 5 | 5 | 879 | |
| 29 | 2-0 0 0 | 0 | 877 | |
| 30 | 1-2 0 5 | 5 | 827 | |
| 31 | 2-0 30 0 | 30 | 806 | |
| 32 | 1-3 0 5 | 5 | 782 | |
| 33 | 1-0 0 5 | 5 | 750 | |
| 34 | - | 0 | 743 | |
| 35 | 3-1 0 5 | 5 | 739 | |
| 36 | - | 0 | 703 | |
| 37 | 2-0 0 0 | 0 | 615 | |
| 38 | - | 0 | 434 | |
| 39 | - | 0 | 124 |
Horizontal Scroll
1 - 39 / 39