Predictions Quarter-finals
Armchair Gaffers
×
Ranking · Individual
| # | Nickname | – SUI – ESP | – BEL – ITA | – CZE – DEN | – UKR – ENG | Pts Quarter-finals | Pts Grand Total |
|---|---|---|---|---|---|---|---|
| 1 | 2-0 20 0 | 0-0 70 0 | 0-1 35 20 | 1-2 35 14 | 194 | 1211 | |
| 2 | 2-1 20 5 | 1-2 70 30 | 2-1 35 0 | 2-1 0 0 | 160 | 1173 | |
| 3 | 3-2 20 0 | 1-2 70 30 | 2-1 0 0 | 1-2 0 14 | 134 | 1167 | |
| 4 | 3-1 20 5 | 3-1 70 0 | 0-1 35 20 | 1-3 35 14 | 199 | 1124 | |
| 5 | 2-1 0 5 | 2-1 70 0 | 1-2 0 30 | 1-2 35 14 | 154 | 1122 | |
| 6 | 1-2 0 5 | 0-2 70 19 | 2-3 35 20 | 3-2 20 0 | 169 | 1099 | |
| 7 | 3-0 40 0 | 1-2 70 30 | 2-0 0 0 | 2-3 35 14 | 189 | 1027 | |
| 8 | 2-1 20 5 | 1-1 70 5 | 2-1 35 0 | 2-1 35 0 | 170 | 1019 | |
| 9 | 3-0 20 0 | 4-2 70 5 | 2-0 35 0 | 1-4 0 19 | 149 | 1014 | |
| 10 | 3-1 35 5 | 1-2 70 30 | 2-1 0 0 | 1-1 0 0 | 140 | 979 | |
| 11 | 2-0 20 0 | 2-1 35 0 | 1-2 35 30 | 1-3 0 14 | 134 | 922 | |
| 12 | 4-1 40 5 | 2-1 35 0 | 3-1 0 0 | 1-3 0 14 | 94 | 912 | |
| 13 | 3-1 40 5 | 2-1 70 0 | 2-1 0 0 | 1-2 20 14 | 149 | 907 | |
| 14 | 3-1 20 5 | 2-4 70 14 | 3-1 0 0 | 4-2 35 0 | 144 | 904 | |
| 15 | 3-1 40 5 | 3-0 35 0 | 1-0 0 5 | 2-3 0 14 | 99 | 869 | |
| 16 | 2-2 40 20 | 1-3 35 19 | 2-2 0 5 | 2-3 0 14 | 133 | 867 | |
| 17 | 1-1 40 30 | 0-1 20 20 | 0-0 0 0 | 2-2 20 0 | 130 | 853 | |
| 18 | 3-2 40 0 | 1-2 0 30 | 2-0 0 0 | 2-1 0 0 | 70 | 845 | |
| 19 | 2-1 40 5 | 1-0 35 5 | 1-0 0 5 | 1-1 0 0 | 90 | 832 | |
| 20 | 2-3 20 0 | 1-2 35 30 | 2-0 0 0 | 2-1 0 0 | 85 | 812 | |
| 21 | - | - | - | - | 0 | 269 |
Horizontal Scroll
1 - 21 / 21