Predictions Group Match 1
Armchair Gaffers
×
Ranking · Individual
| # | Nickname | – TUR – ITA 0-3 | – WAL – SUI 1-1 | – DEN – FIN 0-1 | – BEL – RUS 3-0 | – ENG – CRO 1-0 | – AUT – MKD 3-1 | – NED – UKR 3-2 | – SCO – CZE 0-2 | – POL – SVK 1-2 | – ESP – SWE 0-0 | – HUN – POR 0-3 | – FRA – GER 1-0 | Pts Group Match 1 | Pts Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-2 19 | 1-1 30 | 3-0 0 | 2-0 19 | 1-1 5 | 1-0 14 | 2-1 20 | 0-1 19 | 2-1 0 | 2-0 5 | 0-2 19 | 1-0 30 | 180 | 1211 | |
| 2 | 0-2 19 | 1-1 30 | 2-0 0 | 2-0 19 | 2-0 19 | 2-0 20 | 2-1 20 | 1-2 19 | 2-0 0 | 2-0 5 | 0-3 30 | 2-1 20 | 201 | 1173 | |
| 3 | 1-3 19 | 1-1 30 | 2-0 0 | 3-1 19 | 2-2 0 | 1-0 14 | 2-1 20 | 0-1 19 | 2-0 0 | 2-0 5 | 0-2 19 | 2-1 20 | 165 | 1167 | |
| 4 | 0-3 30 | 2-1 5 | 2-1 5 | 4-0 19 | 3-1 14 | 1-0 14 | 3-1 19 | 2-1 0 | 3-0 0 | 3-1 0 | 0-4 19 | 2-0 19 | 144 | 1124 | |
| 5 | 2-3 19 | 1-1 30 | 2-1 5 | 3-2 19 | 1-1 5 | 1-1 5 | 4-0 14 | 2-2 5 | 3-0 0 | 2-2 20 | 2-3 19 | 2-1 20 | 161 | 1122 | |
| 6 | 1-2 14 | 2-1 5 | 3-1 5 | 2-1 14 | 3-1 14 | 3-1 30 | 2-1 20 | 2-1 0 | 2-1 0 | 1-0 5 | 1-2 14 | 2-1 20 | 141 | 1099 | |
| 7 | 1-2 14 | 1-3 5 | 1-1 5 | 2-0 19 | 3-1 14 | 3-0 19 | 4-1 14 | 2-0 0 | 2-1 0 | 4-1 0 | 0-3 30 | 3-1 14 | 134 | 1027 | |
| 8 | 0-1 19 | 0-0 20 | 1-0 0 | 3-1 19 | 1-1 5 | 1-0 14 | 2-1 20 | 0-1 19 | 2-0 0 | 3-1 0 | 1-2 14 | 2-3 0 | 130 | 1019 | |
| 9 | 1-3 19 | 1-1 30 | 2-0 0 | 3-0 30 | 2-1 20 | 3-0 19 | 2-0 14 | 1-0 0 | 1-0 5 | 2-0 5 | - | 2-1 20 | 162 | 1014 | |
| 10 | 1-2 14 | 1-1 30 | 0-0 5 | 3-1 19 | 1-2 5 | 3-0 19 | 2-0 14 | 1-3 20 | 3-3 0 | 1-1 20 | 0-2 19 | 3-1 14 | 179 | 979 | |
| 11 | 1-2 14 | 1-2 5 | 1-0 0 | 2-3 0 | 2-1 20 | 1-0 14 | 2-0 14 | 0-2 30 | 1-0 5 | 2-0 5 | 1-3 19 | 2-3 0 | 126 | 922 | |
| 12 | 1-2 14 | 1-1 30 | 3-0 0 | 2-1 14 | 3-1 14 | 2-0 20 | 2-1 20 | 0-0 5 | 2-0 0 | 2-1 0 | 0-1 19 | 2-1 20 | 156 | 912 | |
| 13 | 1-2 14 | 0-1 5 | 3-1 5 | 4-1 20 | 1-2 5 | 1-0 14 | 3-1 19 | 1-1 0 | 2-1 0 | 2-0 5 | 0-1 19 | 2-1 20 | 126 | 907 | |
| 14 | 1-4 20 | 3-1 5 | 2-1 5 | 3-1 19 | 3-0 19 | 3-2 19 | 3-1 19 | 2-1 0 | 3-1 0 | 3-1 0 | 1-4 20 | 1-3 5 | 131 | 904 | |
| 15 | 1-2 14 | 1-1 30 | 1-1 5 | 3-2 19 | 1-2 5 | 2-2 0 | 2-0 14 | 1-1 0 | 3-1 0 | 3-2 0 | 0-2 19 | 2-2 0 | 106 | 869 | |
| 16 | 1-4 20 | 0-2 0 | 1-2 20 | 2-3 0 | 3-1 14 | 2-0 20 | 2-3 0 | 2-0 0 | 4-1 0 | 4-2 0 | 0-4 19 | 1-3 5 | 98 | 867 | |
| 17 | 1-1 0 | 1-2 5 | 2-0 0 | 2-1 14 | 0-1 0 | 0-1 5 | 1-1 0 | 0-2 30 | 1-1 5 | 1-0 5 | 1-2 14 | 1-0 30 | 108 | 853 | |
| 18 | 1-3 19 | 0-1 5 | 1-0 0 | 2-2 0 | 2-2 0 | 3-0 19 | 3-1 19 | 0-2 30 | 3-1 0 | 2-2 20 | 1-1 0 | 3-2 20 | 132 | 845 | |
| 19 | 0-1 19 | 0-1 5 | 0-0 5 | 3-2 19 | 3-1 14 | 1-0 14 | 2-0 14 | 0-1 19 | 2-0 0 | 3-1 0 | 0-1 19 | 2-2 0 | 128 | 832 | |
| 20 | 0-2 19 | 1-3 5 | 3-1 5 | 2-4 0 | 3-3 0 | 0-1 5 | 2-0 14 | 1-2 19 | 2-0 0 | 4-1 0 | 0-3 30 | 1-2 5 | 102 | 812 | |
| 21 | 0-2 19 | 1-0 5 | - | - | - | - | - | - | - | - | - | - | 24 | 269 |
Horizontal Scroll
1 - 21 / 21