Predictions Final
EURO 2020 (MUSSON)
×
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 2-2 55 20 | 75 | 1202 | |
| 2 | 0-1 55 5 | 60 | 1163 | |
| 3 | 1-3 55 5 | 60 | 1147 | |
| 4 | 1-2 55 5 | 60 | 1146 | |
| 5 | 1-2 0 5 | 5 | 1086 | |
| 6 | 1-2 55 5 | 60 | 1062 | |
| 7 | 2-3 55 0 | 55 | 1049 | |
| 8 | 2-1 0 5 | 5 | 1049 | |
| 9 | 2-1 30 5 | 35 | 1047 | |
| 10 | 2-1 0 5 | 5 | 1025 | |
| 11 | 1-2 55 5 | 60 | 1014 | |
| 12 | 2-1 0 5 | 5 | 1011 | |
| 13 | 2-1 55 5 | 60 | 995 | |
| 14 | 2-1 0 5 | 5 | 972 | |
| 15 | 2-0 0 0 | 0 | 969 | |
| 16 | 3-1 0 5 | 5 | 966 | |
| 17 | 3-2 0 0 | 0 | 938 | |
| 18 | 2-1 0 5 | 5 | 918 | |
| 19 | 2-0 0 0 | 0 | 902 | |
| 20 | 2-1 0 5 | 5 | 896 | |
| 21 | 2-1 0 5 | 5 | 869 | |
| 22 | 3-0 0 0 | 0 | 845 | |
| 23 | 2-1 0 5 | 5 | 815 |
Horizontal Scroll
1 - 23 / 23