Predictions Final
EMEA Export & GDF
×
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 3-2 55 0 | 55 | 1202 | |
| 2 | 1-0 55 5 | 60 | 1188 | |
| 3 | 0-1 55 5 | 60 | 1183 | |
| 4 | 1-0 55 5 | 60 | 1116 | |
| 5 | 0-2 55 0 | 55 | 1084 | |
| 6 | 1-0 55 5 | 60 | 1074 | |
| 7 | 3-1 55 5 | 60 | 1062 | |
| 8 | 1-0 0 5 | 5 | 1056 | |
| 9 | 3-1 0 5 | 5 | 1017 | |
| 10 | 2-1 0 5 | 5 | 1016 | |
| 11 | 3-2 55 0 | 55 | 1010 | |
| 12 | 2-0 0 0 | 0 | 1007 | |
| 13 | 3-2 55 0 | 55 | 1005 | |
| 14 | 2-1 30 5 | 35 | 982 | |
| 15 | - | 0 | 971 | |
| 16 | 2-1 0 5 | 5 | 963 | |
| 17 | - | 0 | 957 | |
| 18 | 1-3 0 5 | 5 | 953 | |
| 19 | 2-1 0 5 | 5 | 946 | |
| 20 | 2-1 0 5 | 5 | 946 | |
| 21 | 1-1 0 30 | 30 | 933 | |
| 22 | 2-0 0 0 | 0 | 930 | |
| 23 | 2-1 0 5 | 5 | 926 | |
| 24 | 2-1 0 5 | 5 | 913 | |
| 25 | 2-1 0 5 | 5 | 909 | |
| 26 | 2-1 0 5 | 5 | 898 | |
| 27 | 3-2 0 0 | 0 | 897 | |
| 28 | 2-1 0 5 | 5 | 891 | |
| 29 | - | 0 | 865 | |
| 30 | 1-2 0 5 | 5 | 855 | |
| 31 | 2-1 0 5 | 5 | 854 | |
| 32 | 1-2 0 5 | 5 | 812 | |
| 33 | 1-3 0 5 | 5 | 808 | |
| 34 | 2-3 0 0 | 0 | 797 | |
| 35 | 3-0 0 0 | 0 | 794 | |
| 36 | 1-2 0 5 | 5 | 785 | |
| 37 | 1-0 0 5 | 5 | 770 | |
| 38 | - | 0 | 669 | |
| 39 | - | 0 | 664 | |
| 40 | - | 0 | 487 | |
| 41 | - | 0 | 434 | |
| 42 | - | 0 | 382 | |
| 43 | - | 0 | 122 |
Horizontal Scroll
1 - 43 / 43