Predictions Final
Hutchings Euro 2020(1)
×
Ranking · Individual
| # | Nickname | – ITA – ENG | Pts Final | Pts Grand Total |
|---|---|---|---|---|
| 1 | 1-2 110 5 | 115 | 1250 | |
| 2 | 2-1 55 5 | 60 | 1232 | |
| 3 | 2-1 55 5 | 60 | 1230 | |
| 4 | 2-0 55 0 | 55 | 1213 | |
| 5 | 2-1 55 5 | 60 | 1178 | |
| 6 | 1-2 55 5 | 60 | 1158 | |
| 7 | 2-4 55 0 | 55 | 1150 | |
| 8 | 1-2 55 5 | 60 | 1108 | |
| 9 | 2-1 55 5 | 60 | 1105 | |
| 10 | 2-3 55 0 | 55 | 1086 | |
| 11 | 3-2 55 0 | 55 | 1076 | |
| 12 | 2-1 55 5 | 60 | 1073 | |
| 13 | 2-4 55 0 | 55 | 1071 | |
| 14 | 1-2 55 5 | 60 | 1051 | |
| 15 | 0-1 55 5 | 60 | 1039 | |
| 16 | 3-1 55 5 | 60 | 1028 | |
| 17 | 1-2 55 5 | 60 | 1028 | |
| 18 | 2-0 55 0 | 55 | 1028 | |
| 19 | 2-2 55 20 | 75 | 1027 | |
| 20 | 2-0 0 0 | 0 | 1016 | |
| 21 | 2-0 30 0 | 30 | 1015 | |
| 22 | 3-0 0 0 | 0 | 1014 | |
| 23 | 2-0 0 0 | 0 | 1014 | |
| 24 | 1-0 0 5 | 5 | 992 | |
| 25 | 0-2 0 0 | 0 | 984 | |
| 26 | 3-2 0 0 | 0 | 977 | |
| 27 | 2-1 0 5 | 5 | 961 | |
| 28 | 1-2 0 5 | 5 | 953 | |
| 29 | 2-1 0 5 | 5 | 952 | |
| 30 | 2-2 0 20 | 20 | 948 | |
| 31 | 2-1 0 5 | 5 | 946 | |
| 32 | 2-1 0 5 | 5 | 942 | |
| 33 | 2-3 0 0 | 0 | 939 | |
| 34 | 2-1 0 5 | 5 | 939 | |
| 35 | 4-0 0 0 | 0 | 934 | |
| 36 | 1-3 55 5 | 60 | 934 | |
| 37 | 1-1 0 30 | 30 | 926 | |
| 38 | 2-1 0 5 | 5 | 914 | |
| 39 | 2-1 0 5 | 5 | 899 | |
| 40 | 2-1 0 5 | 5 | 899 | |
| 41 | 1-1 0 30 | 30 | 898 | |
| 42 | 3-3 0 20 | 20 | 897 | |
| 43 | 2-3 55 0 | 55 | 896 | |
| 44 | 4-3 0 0 | 0 | 894 | |
| 45 | 1-1 0 30 | 30 | 892 | |
| 46 | 1-2 0 5 | 5 | 840 | |
| 47 | 2-1 0 5 | 5 | 835 | |
| 48 | - | 0 | 835 | |
| 49 | 0-2 0 0 | 0 | 824 | |
| 50 | 2-2 0 20 | 20 | 676 |
Horizontal Scroll
1 - 50 / 50