Ranking · Individual

# Nickname Points Predicted score
751 988 3 - 0
752 988 3 - 0
753
Reb EURO 2021
Reb
988 2 - 0
754 988 2 - 0
755 987 3 - 0
756 987 2 - 0
757
D@N EURO 2021
D@N
987 5 - 0
758 987 1 - 1
759 987 4 - 2
760 987 3 - 0
761 986 3 - 1
762 986 1 - 0
763 986 2 - 0
764 985 2 - 0
765 985 2 - 0
766 985 3 - 0
767 985 2 - 1
768 985 2 - 0
769 985 2 - 0
770 985 3 - 0
771 985 5 - 0
772 985 4 - 0
773 985 3 - 0
774 985 2 - 0
775 984 1 - 0
776 984 2 - 1
777 984 2 - 0
778 984 2 - 0
779
Amy EURO 2021
Amy
983 0 - 1
780 983 2 - 0
781 983 2 - 0
782 983 4 - 0
783 983 2 - 1
784 983 1 - 0
785 983 1 - 0
786 982 2 - 1
787 982 2 - 0
788 982 2 - 0
789 982 2 - 1
790 981 2 - 1
791 981 2 - 1
792 981 1 - 0
793 981 2 - 0
794 981 3 - 0
795 980 3 - 1
796 980 3 - 1
797 980 -
798
RU EURO 2021
RU
980 2 - 1
799 980 1 - 0
800 979 3 - 1

Horizontal Scroll