Ranking · Individual

# Nickname Points Predicted score
751 988 1 - 3
752 988 0 - 4
753
Reb EURO 2021
Reb
988 0 - 3
754 988 0 - 2
755 987 0 - 3
756 987 0 - 1
757
D@N EURO 2021
D@N
987 0 - 3
758 987 2 - 3
759 987 0 - 2
760 987 0 - 2
761 986 0 - 2
762 986 0 - 2
763 986 2 - 1
764 985 0 - 2
765 985 0 - 2
766 985 1 - 3
767 985 0 - 2
768 985 0 - 2
769 985 0 - 2
770 985 1 - 2
771 985 0 - 3
772 985 0 - 1
773 985 0 - 2
774 985 0 - 3
775 984 0 - 2
776 984 0 - 3
777 984 0 - 1
778 984 1 - 3
779
Amy EURO 2021
Amy
983 1 - 3
780 983 1 - 3
781 983 0 - 0
782 983 2 - 5
783 983 1 - 2
784 983 1 - 1
785 983 0 - 2
786 982 0 - 3
787 982 1 - 2
788 982 0 - 2
789 982 0 - 2
790 981 0 - 2
791 981 0 - 3
792 981 0 - 1
793 981 1 - 3
794 981 0 - 4
795 980 0 - 2
796 980 0 - 4
797 980 1 - 3
798
RU EURO 2021
RU
980 2 - 4
799 980 1 - 2
800 979 1 - 3

Horizontal Scroll