Ranking · Individual

# Nickname Points Predicted score
751 988 1 - 1
752 988 1 - 1
753
Reb EURO 2021
Reb
988 1 - 2
754 988 1 - 1
755 987 1 - 1
756 987 0 - 2
757
D@N EURO 2021
D@N
987 1 - 0
758 987 0 - 2
759 987 1 - 1
760 987 2 - 2
761 986 1 - 0
762 986 2 - 0
763 986 1 - 1
764 985 2 - 2
765 985 1 - 1
766 985 1 - 2
767 985 0 - 1
768 985 1 - 1
769 985 1 - 1
770 985 1 - 2
771 985 0 - 2
772 985 1 - 2
773 985 1 - 1
774 985 1 - 2
775 984 2 - 0
776 984 1 - 1
777 984 1 - 0
778 984 1 - 2
779
Amy EURO 2021
Amy
983 1 - 1
780 983 3 - 2
781 983 3 - 0
782 983 0 - 2
783 983 1 - 1
784 983 1 - 1
785 983 2 - 1
786 982 0 - 1
787 982 1 - 1
788 982 0 - 1
789 982 0 - 1
790 981 0 - 0
791 981 1 - 2
792 981 1 - 2
793 981 0 - 1
794 981 1 - 3
795 980 0 - 1
796 980 1 - 1
797 980 0 - 1
798
RU EURO 2021
RU
980 1 - 2
799 980 2 - 0
800 979 1 - 2

Horizontal Scroll