Ranking · Individual

# Nickname Points Predicted score
1251 895 1 - 2
1252 894 2 - 1
1253 894 1 - 2
1254 894 1 - 2
1255 894 1 - 1
1256 894 2 - 0
1257 894 2 - 2
1258 894 1 - 0
1259 894 1 - 1
1260 893 0 - 1
1261 893 1 - 1
1262 893 1 - 3
1263 893 0 - 0
1264 893 1 - 2
1265 893 2 - 1
1266 893 1 - 2
1267 892 1 - 1
1268 892 2 - 1
1269 892 2 - 0
1270 891 1 - 2
1271 891 2 - 3
1272 891 1 - 1
1273 891 1 - 2
1274 891 2 - 2
1275 891 2 - 1
1276 891 0 - 2
1277 891 5 - 4
1278 889 2 - 3
1279 889 1 - 2
1280 889 2 - 1
1281 889 2 - 1
1282 889 1 - 2
1283 889 2 - 1
1284 889 1 - 3
1285 888 2 - 2
1286 888 2 - 2
1287
CJF EURO 2021
CJF
887 2 - 3
1288 887 1 - 2
1289 886 1 - 1
1290 886 2 - 1
1291 886 1 - 2
1292 886 0 - 2
1293
Lex EURO 2021
Lex
886 2 - 1
1294 886 1 - 2
1295 886 1 - 1
1296 885 2 - 2
1297 885 0 - 1
1298 885 2 - 3
1299 885 1 - 2
1300 885 3 - 2

Horizontal Scroll