Ranking · Individual

# Nickname Points Predicted score
1251 895 1 - 1
1252 894 2 - 1
1253 894 2 - 0
1254 894 2 - 1
1255 894 2 - 2
1256 894 1 - 1
1257 894 2 - 1
1258 894 3 - 1
1259 894 1 - 1
1260 893 2 - 1
1261 893 2 - 0
1262 893 2 - 0
1263 893 0 - 0🎯
1264 893 1 - 0
1265 893 2 - 1
1266 893 2 - 0
1267 892 2 - 0
1268 892 3 - 1
1269 892 2 - 0
1270 891 3 - 1
1271 891 3 - 1
1272 891 1 - 0
1273 891 1 - 0
1274 891 3 - 2
1275 891 3 - 1
1276 891 2 - 1
1277 891 3 - 2
1278 889 3 - 1
1279 889 4 - 0
1280 889 3 - 1
1281 889 2 - 1
1282 889 3 - 2
1283 889 2 - 1
1284 889 3 - 1
1285 888 2 - 0
1286 888 4 - 1
1287
CJF EURO 2021
CJF
887 3 - 1
1288 887 2 - 1
1289 886 2 - 1
1290 886 2 - 0
1291 886 2 - 0
1292 886 1 - 3
1293
Lex EURO 2021
Lex
886 3 - 1
1294 886 3 - 1
1295 886 3 - 0
1296 885 2 - 0
1297 885 2 - 1
1298 885 1 - 2
1299 885 3 - 1
1300 885 3 - 1

Horizontal Scroll